Dental Care
All of our member plans give you access to quality dental care. For just $15 more a month, you can get even more savings with our Dental Plus Plan.
DENTAL CARE
Sun Health & Dental focuses on oral health prevention, maintenance and accessibility to quality affordable dental care. This commitment is reflected by providing members access to free preventative dental care procedures. Our comprehensive dental plans provide preventative care as well as restorative, diagnostic, X-Rays, and periodontal care. There are never any deductibles, annual maximums, or waiting periods. Each plan comes with a benefit schedule that fully details covered procedures and costs. Our dental plans cover all pre-existing conditions, and we have one of the largest networks of dental providers in Florida . So enroll today and see a dentist tomorrow.
Comparison of the most commonly used procedures
ADA Code | Description | Average Dentist Charge |
Member Pays | ||
Dental Basic Plan | Dental Plus Plan | Dental Preferred Plan | |||
Diagnostic | |||||
D0120 | Periodic Oral Exam | $54.00 | $30.00 | $20.00 | No Charge |
D0140 | Limited Oral Evaluation - Problem focused | $89.00 | $50.00 | $15.00 | No Charge |
D0150 | Comprehensive Oral Evaulation - Once annually | $79.00 | $50.00 | No Charge | No Charge |
X-Rays | |||||
D0210 | Intraoral Complete Series - Once every 3 years | $110.00 | $80.00 | $30.00 | No Charge |
D0220 | Periapical First Film | $26.00 | $15.00 | $15.00 | No Charge |
D0230 | Periapical Each Additional Film | $22.00 | $13.00 | $5.00 | No Charge |
D0270 | Bitewing - Single Film, Once a year | $54.00 | $16.00 | $5.00 | No Charge |
D0272 | Bitewing - Two Films, Once a year | $54.00 | $25.00 | $5.00 | No Charge |
D0330 | Panoramic X-Rays, Once every 3 years | $100.00 | $64.00 | $25.00 | No Charge |
Preventative | |||||
D1110 | Routine Adult Prophylaxis, Once every 6 months | $108.00 | $60.00 | $49.00 | No Charge |
D1120 | Routine Child Prophylaxis, Once every 6 months | $65.00 | $50.00 | $35.00 | No Charge |
D1208 | Topical application of Fluoride | $30.00 | $24.00 | No Charge | No Charge |
Restorative Fillings | |||||
D2330 | Resin - 1 Surface, Anterior | $152.00 | $90.00 | $45.00 | $40.00 |
D2331 | Resin - 2 Surfaces, Anterior | $178.00 | $105.00 | $55.00 | $45.00 |
D2332 | Resin - 3 Surfaces, Anterior | $200.00 | $129.00 | $65.00 | $55.00 |
Fixed Crown and Bridge | |||||
D2740 | Crown - Porcelain/Ceramic Structure* | $899.00 | $677.00 | $450.00 | $310.00 |
D2750 | Crown - Porcelain fused to High Noble Metal* | $1,000.00 | $668.00 | $395.00 | $310.00 |
Endodontics (Root Canals) | |||||
D3310 | Root Canal - Anterior | $767.00 | $411.00 | $350.00 | $150.00 |
D3320 | Root Canal - Bicuspid | $865.00 | $501.00 | $450.00 | $250.00 |
D3330 | Root Canal - Molar | $1,064.00 | $647.00 | $550.00 | $300.00 |
Periodontics (Gum treatment) | |||||
D4341 | Periodontal Scaling and Root planning, per quadrant | $239.00 | $136.00 | $60.00 | $55.00 |
D4355 | Full Mouth Debridement | $110.00 | $92.00 | $80.00 | $50.00 |
Oral Surgeries (Extraction) | |||||
D7140 | Extraction of Erupted or Exposed Tooth | $161.00 | $90.00 | $70.00 | $25.00 |
D7210 | Surgical Extraction, Erupted Tooth | $264.00 | $159.00 | $240.00 | $45.00 |
D7220 | Soft Tissue Impaction | $350.00 | $180.00 | $300.00 | $60.00 |
D7230 | Partial Bony Impaction | $446.00 | $239.00 | $395.00 | $80.00 |
Orthodontics | |||||
D8080 | Comprehensive Orthodontic Treatment - Child | $4,938.00 | 20% Discount | $4,100.00 | $2,800.00 |
D8090 | Comprehensive Orthodontic Treatment - Adult | $5,130.00 | 20% Discount | $4,500.00 | $3,000.00 |
Why Is Dental Coverage Important?
Dental health is tied to your overall health. Routine dental exams can detect symptoms of more than
125 diseases. Regular checkups and cleanings can save you the pain and expense of future problems
down the road.
Free check-ups, cleanings and x-rays:
Sun Health & Dental prioritizes our members oral health, by offering them access to quality and
affordable dental care. We even offer certain preventive dental care procedures for free. Our plans
include preventive care, as well as reconstructive, diagnostic, x-ray and periodontal care. Members
can visit their chosen participating dentist for these procedures as often as necessary.
Simple plan, smaller payments:
There are never deductibles, annual maximums or waiting periods. The Sun Health & Dental benefits
timeline provides all the details about the procedures and costs covered, including lab fees and
high quality noble metals. Members pay only the contracted rates.
Our Promise:
Sun Health & Dental's Dental Plan aims to meet the needs of our members. Our plan includes a benefit schedule that details all covered procedures and contracted prices.
Please contact our office for more information or to schedule an appointment with the nearest dental
clinic at (855) 786-0626.